This product is not available in countries requiring CE mark.
The Virtual Reality Vaginal Exam Model makes it possible to see images of the actual movements of the fingers inside the vagina when practicing vaginal exams, something that has not been possible to date. Instructors can now show trainees specifically how the two fingers should be moved when performing the exam, and can check that the trainee is moving their fingers properly.
① Display on/off
Displays of the fetus, pelvis, uterus, fingers, and station line can be turned on and off individually.
② Fetus direction selection
The image of the fetus on the screen can be viewed from any of eight different directions. Orientation of the fetus on the screen can be selected to match the actual-model fetus. The positional relationship of the fingers and fetus on the screen matches that of the actual vaginal exam being performed. (*Selection of the actual uterus model: This is valid only when using the 8~9 cm uterus dilation model or the fetal head.)
③ Measurement
This measures the distance between the two fingers to which the sensors have been attached. The distance between two points is measured in centimeters, and is displayed to one decimal place.
This measures the distance that one of the two sensor-tracked fingers moves. Each time a measurement is made, the result is displayed on the screen as a cumulative display.
Main body | 1 |
---|---|
Vulva for vaginal exam II | 1 |
Exclusive screws | 2 |
Base for securing main body | 1 |
Finger sensor for index finger | 1 |
Finger sensor for second finger | 1 |
trakSTAR ※ | 1 |
USB cable | 1 |
Power cable | 1 |
1〜2 cm uterus dilation model | 1 |
3〜4 cm uterus dilation model | 1 |
8〜9 cm uterus dilation model | 1 |
---|---|
Fetal head model | 1 |
Base for uterus dilation model | 1 |
Baby powder | 1 |
Glycerine | 1 |
Gloves | 3 pairs |
Product key | 1 |
Product CD | 1 |
Plastic wagon | 1 |
Cloth cover | 1 |
※ trakSTAR is a trademark of Ascension Technology Corporation.
Main body | Approx. 51(L) × 28(W) × 31(H) cm | Approx. 2.5kg |
---|---|---|
Vulva for vaginal exam II | Approx. 19(L) × 17(W) × 15(H) cm | Approx. 1kg |
Base for securing main body | Approx. 24(L) × 44(W) × 5(H) cm | Approx. 5kg |
trakSTAR | Approx. 19(L) × 29(W) × 7(H) cm | Approx. 1.3kg |
Plastic wagon | Approx. 56(L) × 39(W) × 82(H) cm | Approx. 8kg |
Item | Power supply | Operable temperature range | Usage environment |
---|---|---|---|
trakSTAR | 100 to 240 V, 50/60 Hz |
5 to 40 ℃ | Magnetic objects or stray magnetic fields within the operable range of the product may adversely affect efficiency. |
The Virtual Reality Vaginal Exam Model II may malfunction if placed in close proximity to magnetic objects.When using the Virtual Reality Vaginal Exam Model, keep computers and objects that generate magnetic fields at least 1 m away from the base that secures the main body.
Operating system | Windows Vista (32-bit version) / Windows 7 (32/64-bit version) / Windows 8 (32/64-bit version) / Windows 8.1 (32/64-bit version) |
---|---|
CPU | Pentium 4 (at least 1 GHz recommended) or newer processor |
Memory | 512 MB (at least 1 GB recommended) |
USB ports | 2 port (these are used to connect the trakSTAR and product key when operatin the model) |
* Three USB ports are required if the computer does not have an internal CD drive and an external CD drive is connected via USB.